Sieving

Our unrivalled product quality is based on extensive manufacturing experience for many different types sieve cones. We guarantee the highest performance and precise particle size distribution allowing customers to maximize cost efficiency.

×
Recommandé pour vous
Caractéristiques
ID | 10148-015 |
Type | Sieve cone |
Hole shape | round hole shape 8 mm |
Open angle | 30° |
Outer diameter | 136 mm |
Adapter flange | without |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics, Fine Chemistry |
ID | 10148-020 |
Type | Sieve cone |
Hole shape | round hole spape 1,6 mm |
Open angle | 30° |
Outer diameter | 136 mm |
Adapter flange | without |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics, Fine Chemistry |
ID | 10401 |
Type | Sieve cone |
Hole shape | round hole shape 0,6 mm |
Open angle | 30° |
Outer diameter | 360 / 101,9 mm |
Adapter flange | top / bottom closed |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics, Fine Chemistry |
ID | 10847 |
Type | Sieve cone |
Hole shape |
round hole shape 1,0 mm |
Open angle | 30° |
Outer diameter | 247 / 70 mm |
Adapter flange | without |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics, Fine Chemistry |
ID | 11182 |
Type | Sieve cone |
Hole shape | round hole shape 0,8 - 6 mm |
Open angle | 30° |
Outer diameter | 165 / 60 mm |
Adapter flange | customised adaptation |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics, Fine Chemistry |
ID | 1622 |
Type | Sieve cone |
Hole shape | 18 mm |
Open angle | 30° |
Outer diameter | 80 - 400 mm |
Adapter flange | upper / lower flange |
Customer specific | adapter flange, perforation, signature |
Applications | classification, grinding |
ID | 1672-3 |
Type | Sieve cone |
Hole shape | squared hole spaped 2 x 2 mm - 16 x 16 mm |
Open angle | 30° |
Outer diameter | 248 mm |
Adapter flange | top / bottom |
Customer specific | perforation, signature |
Applications | Food & Beverage, Pharma, Cosmetics Fine Chemistry |
ID | 1701 |
Type | Sieve cone |
Hole shape | 2 mm |
Open angle | 30° |
Outer diameter | 300 mm |
Adapter flange | bottom plate perforated |
Customer specific | perforation, signature |
Applications | classification, grinding, fractionize |
Paramètres
- Other
- Varying open angle, hole shape and size, and adaptor flange design
Applications recommandées
- Food and beverage production
- Pharmaceutical manufacture
Contact Us
Des centaines d’experts en ingénierie. Plus de 200 sites répartis sur la planète. Offrir l’innovation et les services pour vous aider à réussir.